DynoJet UK Jet Kits
Power Commander DynoJet UK Dynojet Performance Products Power Commander 3 USB Power Commander 3 USB Power Commander Accessories Wideband Commander Wideband Commander Automotive Dynos Automotive Dynos Jet Kits Dynojet Jet Kits Dynojet Quick Shifters DNA Air Filters DNA Air Filters Dynatek DynoJet UK

DynoJet Jet Kits

PRODUCT INFO

DynoJet Tuning Centres

On-road Jet Kits 2009 Prices inc. VAT

Bimota Capacity Model Year Stage Code Price Comment
  900 DB2 92-95 2 DJZ-6202 £88.01
  1000 YB10 91-94 1 DJZ-6101 £113.93
  1074 SB6 94-99 2 DJZ-6203 £113.93
BMW Capacity Model Year Stage Code Price Comment
  650 F650 93-99 2 DJZ-9201 £88.01
Buell Capacity Model Year Stage Code Price Comment
  1200 M2 CYCLONE 97-98 1 DJZ-8122 £142.80 THUNDERSLIDE KIT
  1200 M2 CYCLONE 99-02 1 DJZ-8118 £89.66 KEIHIN CV CARBS
  1200 M2 CYCLONE 99-02 1 DJZ-8123 £142.80 THUNDERSLIDE KIT
  1200 S1 LIGHTNING 96-98 1 DJZ-8106 £89.66 KEIHIN CV CARBS
  1200 S1 LIGHTNING 96-98 1 DJZ-8114 £142.80 THUNDERSLIDE KIT
  1200 S1 WHITE LIGHTNING & S3 98 1 DJZ-8110 £89.66 KEIHIN CV CARBS
  1200 S1 WHITE LIGHTNING & S3 98 1 DJZ-8116 £142.80 THUNDERSLIDE KIT
  1200 S1 WHITE LIGHTNING & S3 98 7 DJZ-8716 £142.80 THUNDERSLIDE KIT
  1200 S2 THUNDERBOLT 94-98 1 DJZ-8104 £89.66 KEIHIN CV CARBS (WITH PUMP)
Cagiva Capacity Model Year Stage Code Price Comment
  650 V-RAPTOR 650 00-03 1 DJC-5171 £73.46
Ducati Capacity Model Year Stage Code Price Comment
  600 M600/600SS 93-01 1 DJZ-7104 £94.26
  600 M600/600SS 93-01 2 DJZ-7204 £94.26
  675 DUCATI M600&SS 675cc BIG BORE 94-98 1 DJZ-7204B £94.26 FOR RACING USE ONLY
  750 750 SS 92-98 1 DJZ-7103 £94.26
  750 750 SS 92-98 2 DJZ-7203 £94.26
  750 M750 MONSTER 97-98 1 DJZ-7107 £94.26
  750 M750 MONSTER 97-98 2 DJZ-7207 £94.26
  750 M750 MONSTER 99-02 1 DJZ-7107 £94.26
  750 M750 MONSTER 99-02 2 DJZ-7207 £94.26
  900 900 SUPERLIGHT 93-97 1 DJZ-7102 £94.26
  900 900FE/SP/SS 91-98 1 DJZ-7101 £94.26
  900 900FE/SP/SS 91-98 2 DJZ-7201 £94.26
  900 M900 MONSTER 93-99 1 DJZ-7106 £94.26
  900 M900 MONSTER 93-99 2 DJZ-7206 £94.26
  900 M900 MONSTER 97-99 1 DJZ-7108 £94.26
  900 M900 MONSTER 97-99 2 DJZ-7208 £94.26
  900 M900S MONSTER 97-01 1 DJZ-7105 £94.26
  900 M900S MONSTER 97-01 2 DJZ-7205 £94.26
Harley-Davidson Capacity Model Year Stage Code Price Comment
  TWIN CAM 88 00-06 1 DJZ-8121 £89.66
  TWIN CAM 88 CI (CARB MODEL) 1999 1 DJZ-8120 £89.66
  TWIN CAM 88 CI (CARB MODEL) 1999 1 DJZ-8130 £142.80 DYNOJET 'THUNDERSLIDE' KIT
  880-1340 883/1200 /1340 WITH PUMP 89-00 1 DJZ-8102 £89.66
  880-1200 883/1200 WITHOUT PUMP 88-89 1 DJZ-8101 £89.66 HAS 40mm KEIHIN CARB (NO PUMP)
  883 XL883C 04-06 1 DJZ-8134 £89.66
  1200 883 /XL1200 (NOT SPORT) 89-99 1 DJZ-8109 £142.80 DYNOJET 'THUNDERSLIDE' KIT
  1200 XL1200 C-R 04-06 1 DJZ-8135 £89.66
  1200 XL1200 C-R 04-06 1 DJZ-8136 £142.80 THUNDERSLIDE KIT
  1200 XL1200 SPORTSTER SPORT 98-03 1 DJZ-8103 £89.66
  1200 XL1200 SPORTSTER SPORT 98-03 1 DJZ-8112 £142.80 DYNOJET 'THUNDERSLIDE' KIT
  1340 1340CC 89-00 1 DJZ-8108 £142.80 DYNOJET 'THUNDERSLIDE' KIT
  1340 T/SLIDE 44mm CARB 1 DJZ-8132 £142.80 DYNOJET
Honda Capacity Model Year Stage Code Price Comment
  125 CBR125 04-06 1 DJH-1179 £73.46
  250 VTR250 88-90 1 & 2 DJH-1132 £88.01
  250 XR250L 91.99 1 DJH-1143 £88.01
  400 CB-1 89-94 1 DJH-1128 £113.93
  400 CBR400R GULLARM NC29 91-93 1 DJH-1164 £113.93 DOES NOT FIT TRI- ARM
  500 CB500 94-03 1 DJH-1160 £88.01
  500 VF500 INTERCEPTOR 84 1 DJH-1109 £113.93
  500 VF500 INTERCEPTOR 85 1 DJH-1117 £113.93
  500 VF500 INTERCEPTOR 86 1 DJH-1125 £113.93
  500 VF500C(V30) MAGNA 84 1 DJH-1120 £113.93
  500 VT500F/C 83-85 1 DJH-1114 £88.01
  600 CB600FS HORNET 98-03 1 DJH-1191 £113.93
  600 CB600 HORNET 2004 1 DJH-1194 £113.93
  600 CBF600 04 & 06 1 DJH-1199 £113.93
  600 CBR600 FH-FJ 87-88 1 & 2 DJH-1122 £113.93
  600 CBR600 FK-FL 89-90 1 & 2 DJH-1135 £113.93
  600 CBR600 FM-FR 91-94 1 DJH-1140 £113.93
  600 CBR600 FM-FR 91-94 7 DJH-1740 £113.93 FOR RACE USE ONLY
  600 CBR600 FS-FW 95-98 1 DJH-1157 £113.93
  600 CBR600 FS-FW 95-98 7 DJH-1757 £113.93 FOR RACE USE ONLY
  600 CBR600 FX-FY 99-00 1 DJH-1196 £113.93
  600 VT600 SHADOW 94-98 1 DJH-1145 £88.01
  600 XL600 TRANSALP 83-87 3 DJH-1330 £88.01
  600 XL600 TRANSALP VK 89-90 1 DJH-1138 £88.01
  600 XL600 TRANSALP VM-VR 91-93 1 DJH-1166 £88.01
  600 XL600 TRANSALP VR-VX 94-99 1 DJH-1161 £88.01
  650 CB650 C/STD 80-82 1 DJH-1131 £113.93
  650 CB650 C/STD 80-82 3 DJH-1131 £113.93
  650 FMX 650 2005-2007 2 DJH-1193 £73.46
  650 NT650 DEAUVILLE VW-V2 98-01 1 DJH-1136 £88.01
  650 NT650 HAWK/BROS 88-92 1 & 2 DJH-1137 £88.01
  650 NT650 HAWK/BROS 88-92 7 DJH-1737 £88.01 FOR RACE USE ONLY
  650 NX650 DOMINATOR 90-95 1 & 2 DJH-1144 £88.01
  650 SLR650 V-W 96-99 1 DJH-1102 £88.01
  700/7 CB700/750SC 84-86 1 & 2 DJH-1107 £113.93
  700/7 VF700/750 INTER 83-85 1 DJH-1108 £113.93
  700/7 VF700/750 MAGNA 82-86 1 DJH-1119 £113.93
  700/7 VF700/750 SABRE 82-85 1 DJH-1112 £113.93
  700/7 VFR700/750 FG-FH 86-87 1 DJH-1124 £113.93
  700/7 VT700/750 SHADOW 83-85 1 DJH-1101 £88.01
  750 CB750 C/F/900 80-82 1&3 DJH-1127 £113.93
  750 CB750 F2N-F2Y 92-01 1 DJH-1142 £113.93
  750 CBX750 84-86 1 DJH-1155 £113.93
  750 VF750 CP-CV 93-98 1 DJH-1167 £113.93
  750 VFR750 FJ-FK 88-89 1 DJH-1151 £113.93
  750 VFR750 FL-FP 90-93 1 DJH-1139 £113.93
  750 VFR750 FR-FV 94-97 1 DJH-1159 £113.93
  750 VFR750 RJ-RL RC30 88-92 1 & 2 DJH-1134 £113.93
  750 VFR750F 86-87 2 DJH-1224 £113.93
  750 VT750 C2 SHADOW 98-01 1 DJH-1183 £88.01
  750 VT750 C2 SPIRIT 07-08 1 DJH-1195 £73.46
  750 XRV750 AFRICA TWIN L-N 89-92 1 DJH-1156 £88.01
  750 XRV750 AFRICA TWIN P-S 93-95 1 DJH-1165 £88.01
  750 XRV750 AFRICA TWIN T-Y 96-99 1 DJH-1158 £88.01
  900 CBR900 RRN-RRS 92-95 1 DJH-1146 £113.93
  900 CBR900 RRN-RRS 92-95 7 DJH-1746UK £113.93 FOR RACE USE ONLY
  900 CBR900 RRT-RRV 96-97 1 DJH-1170 £113.93
  900 CBR900 RRW-RRX 98-99 1 DJH-1178 £113.93
  1000 CB1000 P-T 93-98 1 DJH-1154 £113.93
  1000 CBR1000 FH-FN 87-92 1 DJH-1126 £113.93 HAS VG80/82 TYPE CARBS
  1000 CBR1000 FP-FX 93-99 1 DJH-1153 £113.93 HAS VP45 TYPE CARBS
  1000 CBX1000 78-80 1 DJH-1110 £140.83
  1000 CBX1000 78-80 3 DJH-1310 £140.83 KIT DESIGNED TO RUN WITHOUT AIRBOX
  1000 CBX1000 81-82 1 DJH-1118 £140.83
  1000 CBX1000 81-82 3 DJH-1318 £140.83 KIT DESIGNED TO RUN WITHOUT AIRBOX
  1000 VF1000 F/R 84-86 1 DJH-1121 £113.93
  1000 VTR1000 FIRESTORM FV-F3 97-05 1 DJH-1185 £88.01
  1000 XL1000 VARADERO 99-02 1 DJH-1187 £88.01
  1100 CB1100F 83 1 DJH-1105 £113.93
  1100 CB1100F 83 3 DJH-1305 £113.93
  1100 CBR1100 BLACKBIRD XXV-XXW 96-98 1 DJH-1175 £113.93
  1100 CBR1100 BLACKBIRD XXV-XXW 96-98 7 DJH-1775UK £113.93 FOR RACE USE ONLY
  1100 VF1100 C MAGNA 83-84 1 DJH-1104 £113.93
  1100 VF1100 MAGNA 86 1 DJH-1133 £113.93
  1100 VT1100 C CLASSIC 94-01 1 DJH-1168 £88.01
  1100 VT1100 C3 AERO 98-99 1 DJH-1190 £88.01
  1100 VT1100 SHADOW 85-86 1 DJH-1116 £88.01
  1100 VT1100 SHADOW 90-03 1 DJH-1152 £88.01
Kawasaki Capacity Model Year Stage Code Price Comment
  250 GPX250R 88-96 1 DJK-2138 £88.01
  250 GPX250R 88-96 3 DJK-2138 £88.01
  250 GPZ250 NINJA 86-87 1 & 3 DJK-2117 £88.01
  400 ZXR400 L1-L9 91-01 1 DJK-2147 £113.93
  400 ZXR400 L1-L9 91-01 7 DJK-2747 £113.93 FOR RACE USE ONLY
  500 EN500 A1-C2 90-98 1 & 3 DJK-2128 £88.01
  500 ER-5 97-05 1 DJK-2105 £88.01
  500 GPZ500/EX500 87-08 1 DJK-2128 £88.01
  500 GPZ500/EX500 87-08 3 DJK-2128 £88.01
  500 GPZ500/EX500 87-08 7 DJK-2728 £113.93 FOR RACE USE ONLY
  500 KLE500 91-05 3 DJK-2149 £88.01
  550 GPZ550 80-82 3 DJK-2305 £88.01 SLIDE CARBS ONLY
  550 GPZ550 82-83 1 DJK-2107 £113.93
  550 GPZ550 82-83 3 DJK-2107 £113.93
  550 GPZ550 84-85 1 DJK-2112 £113.93
  550 GPZ550 84-85 3 DJK-2112 £113.93
  550 ZR550 ZEPHYR B2-B6 91-98 1 DJK-2110 £113.93
  600 GPX600R C1-C7 88-97 1 DJK-2129 £113.93
  600 GPX600R C1-C7 88-97 3 DJK-2329 £113.93
  600 GPZ600R NINJA 85 1 & 2 DJK-2111 £113.93
  600 GPZ600R NINJA 85 3 DJK-2111 £113.93
  600 GPZ600R NINJA 86-87 1 & 2 DJK-2122 £113.93
  600 GPZ600R NINJA 86-87 3 DJK-2122 £113.93
  600 KLR600 84-85 3 DJK-2123 £73.46
  600 ZL600 ELIMINATOR 86-87 1 DJK-2109 £113.93
  600 ZL600 ELIMINATOR 86-87 3 DJK-2109 £113.93
  600 ZL600 ELIMINATOR 95-98 1 DJK-2165 £113.93
  600 ZL600 ELIMINATOR 95-98 3 DJK-2165 £113.93
  600 ZX6R NINJA F1-F3 95-97 1 DJK-2159UK £113.93
  600 ZX6R NINJA F1-F3 95-97 7 DJK-2759 £113.93 FOR RACE USE ONLY
  600 ZX6R NINJA G1-G2 98-99 1 DJK-2189 £113.93
  600 ZX6R NINJA J1-J2 00-02 1 DJK-2188 £113.93
  600 ZZR600 05-08 1 DJK-2133 £113.93
  600 ZZR600 D1-D3 90-92 1 DJK-2142 £113.93
  600 ZZR600 E1-E11 93-04 1 DJK-2153 £113.93
  636 ZX6R (636) 2002 1 DJK-2187 £113.93
  650 KLR 2008 1&2 DJK-2120 £73.46
  650 KLR 650 08-09 1&2 DJK-2120 £73.46
  650 KLR650 A1-C8 87-06 1 & 2 DJK-2144 £73.46
  650 KLX650 C1-C2 93-96 2 DJK-2264 £73.46
  650 KLX650R 93-96 2 DJK-2250 £73.46
  650 KZ650 78-82 3 DJK-2306 £113.93 SLIDE CARBS ONLY
  650 W650 99-03 1 & 3 DJK-2176 £88.01
  700 KZ700 84-85 1 DJK-2135 £113.93 MIKUNI CARBS ONLY
  700 KZ700 84-85 3 DJK-2135 £113.93 MIKUNI CARBS ONLY
  750 GPX750R 87-89 1 DJK-2126 £113.93
  750 GPX750R 87-89 3 DJK-2126 £113.93
  750 GPZ750 82-86 1 DJK-2136 £113.93
  750 GPZ750 82-86 3 DJK-2303 £113.93
  750 KZ750 80-83 1 DJK-2102 £113.93 KEIHIN CARBS ONLY
  750 KZ750 80-83 3 DJK-2102 £113.93 KEIHIN CARBS ONLY
  750 KZ750 84-85 1 & 3 DJK-2135 £113.93 KEIHIN CARBS ONLY
  750 KZ750 LTD TWIN 80-83 3 DJK-2315 £88.01
  750 ZR-7 F1-F3 99-03 1 DJK-2174 £113.93
  750 ZR750 ZEPHYR 91-99 1 & 2 DJK-2146 £113.93
  750 ZX7R NINJA P1-P6 96-03 1 DJK-2170 £113.93
  750 ZXR750 H1 89 1 DJK-2140 £113.93
  750 ZXR750 H1 89 2 DJK-2241 £113.93
  750 ZXR750 H2 90 1 DJK-2141 £113.93
  750 ZXR750 H2 90 2 DJK-2241 £113.93
  750 ZXR750 J1-J2 91-92 1 DJK-2145 £113.93
  750 ZXR750 L1-L3 93-96 1 DJK-2154 £113.93
  800 VN800 CLASSIC B1-B6 96-01 1 DJK-2158 £94.26
  800 VN800 DRIFTER 99-06 1 DJK-2186 £94.26
  800 VN800 VULCAN 95-02 1 DJK-2158 £94.26
  900 GPZ900R A2-A3 84-86 1 DJK-2108 £113.93
  900 GPZ900R A2-A3 84-86 3 DJK-2108 £113.93
  900 GPZ900R A4-A8 87-94 1 DJK-2160 £113.93
  900 ZL900 ELIMINATOR 85-86 1 DJK-2137 £113.93
  900 ZL900 ELIMINATOR 85-86 3 DJK-2137 £113.93
  900 ZX9R 02-04 1 DJK-2192 £113.93
  900 ZX9R NINJA B1 94 1 DJK-2155 £113.93
  900 ZX9R NINJA B2-B4 95-97 1 DJK-2161 £113.93
  900 ZX9R NINJA C1-C2 98-99 1 DJK-2185 £113.93
  900 ZX9R NINJA E1-E2 00-01 1 DJK-2191 £113.93
  1000 GPZ1000RX 85-87 1 DJK-2121 £113.93
  1000 GPZ1000RX 85-87 3 DJK-2121 £113.93
  1000 GTR1000 A1-A2 86-88 1 DJK-2124 £113.93
  1000 GTR1000 A1-A2 86-88 3 DJK-2124 £113.93
  1000 KZ1000 78-80 3 DJK-2304 £113.93 SLIDE CARBS ONLY
  1000 KZ1000 J & ELR 81-83 1 DJK-2134 £113.93
  1000 KZ1000 J & ELR 81-83 3 DJK-2134 £113.93
  1000 KZ1000 LTD & CSR 81-82 3 DJK-2301 £113.93
  1000 ZL1000 ELIMINATOR 87 1 DJK-2139 £113.93
  1000 ZL1000 ELIMINATOR 87 3 DJK-2139 £113.93
  1000 ZX10 88-90 1 DJK-2132 £113.93
  1000 ZX10 88-90 3 DJK-2132 £113.93
  1000 ZX10 88-90 7 DJK-2700 £113.93 FOR RACE USE ONLY
  1100 GPZ1100 E1-E2 95-98 1 DJK-2157 £113.93
  1100 KZ1100 LTD SPECTRE 81-85 3 DJK-2310 £113.93
  1100 ZR1100 ZEPHYR A1-B1 92-97 1 DJK-2148 £113.93
  1100 ZRX1100 C1-C4 97-00 3 DJK-2179 £113.93
  1100 ZXR1100 C1-C4 97-00 1 DJK-2179 £113.93
  1100 ZZR1100 C1-C3 90-92 1 DJK-2143 £113.93
  1100 ZZR1100 D1-D5 93-97 1 DJK-2151 £113.93
  1100 ZZR1100 D6-D9 98-02 1 DJK-2190 £113.93
  1200 ZRX1200R/S 01-03 1 DJK-2179 £113.93
  1200 ZRX1200R/S 01-03 3 DJK-2179 £113.93
  1200 ZZR1200 C1H 02-03 1 DJK-2198 £113.93
  1300 KZ1300 ALL 1 DJK-2130 £140.83
  1500 VN1500 CLASSIC D1-N2 96-02 1 DJK-2167 £73.46
  1500 VN1500 VULCAN 91-01 1 DJK-2131 £88.01
  1500 VN1500 VULCAN CLASSIC 98-99 1 DJK-2167 £81.78
MZ Capacity Model Year Stage Code Price Comment
  660 SKORPION 95-97 2 DJZ-9204 £88.01
  1200 M2 CYCLONE 97-98 1 DJZ-8107 £89.66 KEIHIN CV CARBS
Suzuki Capacity Model Year Stage Code Price Comment
  250 DR250S 90-95 1 & 2 DJS-3101 £73.46
  350 DR350S 91-99 1 & 2 DJS-3137 £73.46
  400 DRZ400S 00-07 1 DJS-3109 £73.46 US MODEL
  400 DRZ400SM 05-08 1 & 2 DJS-3110 £73.46 US MODEL
  400 GSF400 BANDIT M-R 91-95 1 DJS-3134 £113.93
  450 GS450 80-82 1 DJS-3305 £88.01
  450 GS450 83 1 DJS-3113 £88.01
  450 GS450 83 3 DJS-3113 £88.01
  500 GS500 EK-K3 89-03 1 DJS-3128 £88.01
  500 GS500 EK-K3 89-03 3 DJS-3128 £88.01
  550 GS550 83-86 1 DJS-3108 £113.93
  550 GS550 TWIN CARB 83-86 3 DJS-3308 £113.93
  550 GS550E 82 1 DJS-3314 £113.93
  600 GSF600 BANDIT 00-04 1 DJS-3190 £113.93
  600 GSF600 BANDIT T-X 96-99 1 DJS-3120 £113.93
  600 GSX-R600 RV-RW 96-98 1 DJS-3155 £113.93 DOESN'T FIT BIKES WITH RED INLET STACKS
  600 GSX-R600 RX-RY 99-00 1 DJS-3160 £113.93 HAS RED STACKS FOR ID PURPOSES
  600 GSX600 FJ-FK 88-89 1 DJS-3121 £113.93
  600 GSX600 FJ-FK 88-89 3 DJS-3321 £113.93
  600 GSX600 FL-FV 90-97 1 DJS-3131 £113.93
  600 GSX600 FL-FV 90-97 3 DJS-3131 £113.93
  600 GSX600 FW-FY 98-01 1 DJS-3159 £113.93
  600 RF600 RR-RV 94-97 1 DJS-3146 £113.93
  650 DR650RSE M-S 90-97 1 & 2 DJS-3138 £73.46
  650 DR650S 96-08 2 DJS-3138 £73.46
  650 DR650SE T 96-97 2 DJS-3256 £73.46
  650 GS650 81-82 3 DJS-3310 £113.93
  650 SV650S X-K2 99-02 1 & 3 DJS-3171 £88.01
  700 GS700 80-85 1 DJS-3125 £113.93
  700 GS700 80-85 3 DJS-3125 £113.93
  750 GSX-R750 F-G-H 85-87 3 DJS-3X18 £88.01
  750 GSX-R750 J-K 88-89 1 DJS-3122 £113.93
  750 GSX-R750 J-K 88-89 3 DJS-3122 £113.93
  750 GSX-R750 L-M 90-91 1 DJS-3135 £169.34
  750 GSX-R750 L-M 90-91 3 DJS-3335 £169.34
  750 GSX-R750 WN-WS 92-95 1 DJS-3139 £169.34
  750 GSX-R750 WT-WV 96-97 1 DJS-3149 £113.93
  750 GSX750 FK-FS 89-97 1 DJS-3130 £113.93
  750 GSX750 FK-FS 89-97 3 DJS-3130 £113.93
  750 GSX750 FW-FK3 98-06 1 DJS-3158 £113.93
  750 GSX750 RETRO 98-99 1 DJS-3162 £113.93
  750 GSX750E 80-85 1 DJS-3102 £113.93
  750 GSX750E 80-85 3 DJS-3315 £113.93
  800 VS800 INTRUDER GLN-GLT 92-08 1 DJS-3147 £88.01
  800 VX800 N-R 92-97 1 DJS-3147 £88.01
  800 VZ800 MARAUDER V-K1 96-01 1 DJS-3143 £88.01
  850 GS850 80-83 3 DJS-3306 £113.93
  900 RF900 RR-RW 94-99 1 DJS-3152 £113.93
  1000 GS1000 78-79 3 DJS-3304 £113.93 SLIDE CARBS ONLY
  1000 GS1000/1100 (8V) 80-82 1 DJS-3103 £113.93
  1000 GS1000/1100 (8V) 80-82 3 DJS-3103 £113.93
  1100 GSX-R1100 G-J 86-88 1 DJS-3123 £113.93
  1100 GSX-R1100 G-J 86-88 3 DJS-3323 £113.93
  1100 GSX-R1100 K-L 89-90 1 DJS-3127 £169.34
  1100 GSX-R1100 K-L 89-90 3 DJS-3127 £169.34
  1100 GSX-R1100 M-N 91-92 1 DJS-3136 £169.34
  1100 GSX-R1100 M-N 91-92 3 DJS-3336 £169.34
  1100 GSX-R1100 WP-WR 93-94 1 DJS-3145 £113.93
  1100 GSX-R1100 WS-WT 95-96 1 DJS-3144 £113.93
  1100 GSX1100 FJ-FR 87-96 1 DJS-3123 £113.93
  1100 GSX1100 FJ-FR 87-96 3 DJS-3323 £113.93
  1100 GSX1100 GN 92-95 1 DJS-3142 £169.34
  1100 GSX1100/1150 (16V) 80-86 1 DJS-3133 £113.93
  1100 GSX1100/1150 (16V) 80-86 3 DJS-3133 £113.93
  1200 GSF1200 BANDIT K1-K4 01-05 1 DJS-3151 £113.93
  1200 GSF1200 BANDIT K1-K4 01-05 3 DJS-3351 £113.93
  1200 GSF1200 BANDIT T-Y 96-00 1 DJS-3153 £113.93
  1200 GSF1200 BANDIT T-Y 96-00 3 DJS-3353 £113.93
  1400 VS1400 INTRUDER GLPH-GLPW 87-08 1 DJS-3126 £88.01
  1500 VL1500LC INTRUDER W-X 98-02 1 DJS-3161 £88.01
Triumph Capacity Model Year Stage Code Price Comment
  750 TRIDENT 750 92-98 1 DJT-5104 £113.93 MIKUNI CARB MODELS ONLY
  790 BONNEVILLE 01-04 1 DJT-5117 £88.01
  900 ADVENTURER 96-01 1 DJT-5106 £113.93
  900 DAYTONA 900 92-96 1 DJT-5102UK £143.21 MIKUNI CARB MODELS ONLY
  900 DAYTONA SUPER III/SPEED TRIPLE 94-96 1 DJT-5102UK £143.21 MIKUNI CARB MODELS ONLY
  900 SPRINT SPORTS 96-98 1 DJT-5102UK £143.21 MIKUNI CARB MODELS ONLY
  900 THUNDERBIRD 95-04 1 DJT-5108 £113.93 MIKUNI CARB MODELS ONLY
  900 THUNDERBIRD SPORT 98-04 1 DJT-5116 £113.93 KEIHIN CARBS ONLY
  900 TIGER 900 94-97 1 DJT-5103 £113.93 MIKUNI CARB MODELS ONLY
  900 TRIDENT 900 91-98 1 DJT-5102UK £143.21 MIKUNI CARB MODELS ONLY
  900 TROPHY 900 96-01 1 DJT-5102UK £143.21
  1200 DAYTONA 1200 93-97 1 DJT-5101 £169.34 MIKUNI CARB MODELS ONLY
  1200 TROPHY 1200 96-03 1 DJT-5107 £169.34 MIKUNI CARB MODELS ONLY
Yamaha Capacity Model Year Stage Code Price Comment
  50 YSR50 87-92 2 DJY-4223 £53.90
  400 FZR400 88-90 1 & 3 DJY-4126 £113.93
  535 XV535 CUSTOM 88-97 1 DJY-4131 £88.01
  550 XJ550 81-82 1 DJY-4106 £113.93
  550 XJ550 81-82 3 DJY-4106 £113.93
  600 FJ600 84-86 1 DJY-4107 £113.93
  600 FJ600 84-86 3 DJY-4107 £113.93
  600 FJ600 90-93 1 DJY-4118UK £113.93
  600 FJ600 90-93 3 DJY-4118UK £113.93
  600 FZ600 86-88 1 DJY-4115 £113.93
  600 FZ600 86-88 3 DJY-4115 £113.93
  600 FZR600 GENESIS 89-93 1 DJY-4129 £113.93
  600 FZR600 GENESIS 89-93 3 DJY-4129 £113.93
  600 FZR600 GENESIS 89-93 7 DJY-4729 £113.93 FOR RACE USE ONLY
  600 FZR600R 94-95 1 DJY-4142 £113.93
  600 FZS600 FAZER 97-02 1 DJY-4181 £113.93
  600 SRX600 ALL 2 DJY-4318 £94.26
  600 SRX600 ALL 3 DJY-4318 £94.26
  600 TT600 93-99 2 DJY-4251 £73.46 NOT BELGARDA MODEL
  600 XJ600S DIVERSION 92-96 1 DJY-4138 £113.93
  600 XJ600S DIVERSION 92-96 3 DJY-4138 £113.93
  600 XJ600S DIVERSION 97-02 1 DJY-4170 £113.93
  600 XJ600S DIVERSION 97-02 3 DJY-4170 £113.93
  600 XT600E 92-03 2 DJY-4225 £73.46
  600 YX600 RADIAN 86-90 1 DJY-4111 £113.93
  600 YX600 RADIAN 86-90 3 DJY-4111 £113.93
  600 YZF R6 99-00 1 DJY-4161 £113.93
  600 YZF R6 01-02 1 DJY-4163 £113.93
  600 YZF600R THUNDERCAT 94-07 1 DJY-4145 £113.93
  600 YZF600R THUNDERCAT 94-07 7 DJY-4745 £113.93 FOR RACE USE ONLY
  650 XJ650 80-83 1 DJY-4103 £113.93
  650 XJ650 80-83 3 DJY-4103 £113.93
  650 XVS650 DRAG STAR 97-03 1 DJY-4180 £88.01
  650 XVS650 DRAG STAR 97-03 3 DJY-4180 £88.01
  660 SZR660 96-97 1 DJY-4151 £94.26
  660 SZR660 96-97 3 DJY-4151 £94.26
  660 XTZ660 TENERE 93-98 2 DJY-4252 £94.26
  700/7 FZ/FZR 700/750 85-88 1 DJY-4110 £113.93
  700/7 FZ/FZR 700/750 85-88 3 DJY-4110 £113.93
  700/7 FZX700/750 FAZER 86-88 1 DJY-4110 £113.93
  700/7 FZX700/750 FAZER 86-88 3 DJY-4110 £113.93
  700 XJ700 MAXIM 85-86 3 DJY-4302 £113.93
  700/7 XV700/750 81-86 1 DJY-4113 £88.01
  750 XJ750 81-82 1 DJY-4102 £113.93
  750 XJ750 81-82 3 DJY-4102 £113.93
  750 XTZ750 SUPER TENERE 89-96 1 DJY-4149 £88.01
  750 XTZ750 SUPER TENERE 89-97 2 DJY-4250 £88.01
  750 XV750 VIRAGO 92-96 1 DJY-4128 £88.01
  750 YZF750R 93-94 1 DJY-4141 £113.93 HAS PUSH IN MAIN JETS
  750 YZF750R 95-96 1 DJY-4143 £113.93 HAS SCREW IN MAIN JETS
  850 TDM850 92-98 1 DJY-4134 £88.01
  850 TDM850 92-96 3 DJY-4334 £88.01
  850 TDM850 97-98 3 DJY-4334 £88.01 NOT BELGARDA MODEL
  850 TDM850 99 1 DJY-4137 £88.01
  850 TRX850 96-99 1 DJY-4139 £88.01
  900 XJ900 SECA 83-84 1 DJY-4108 £113.93
  900 XJ900 SECA 83-84 3 DJY-4108 £113.93
  900 XJ900F 91-93 1 DJY-4119 £113.93
  900 XJ900F 91-93 3 DJY-4119 £113.93
  920 XV920 81-86 1 DJY-4113 £88.01
  1000 FZR1000 87-88 1 DJY-4122 £113.93
  1000 FZR1000 87-88 3 DJY-4122 £113.93
  1000 FZR1000R EXUP 89-95 1 DJY-4133 £113.93
  1000 FZR1000R EXUP 89-95 3 DJY-4133 £113.93
  1000 FZS1000 FAZER 01-03 1 DJY-4171 £113.93
  1000 XV1000 VIRAGO 84-87 1 DJY-4114 £88.01
  1000 YZF R1 98-01 1 DJY-4164 £113.93
  1000 YZF1000 THUNDERACE 96-02 1 DJY-4147 £113.93
  1000 YZF1000 THUNDERACE 97-02 1 DJY-4160 £113.93 EXUP VALVE RETAINED
  1100 BT1100 BULLDOG 01-04 1 DJY-4189 £88.01
  1100 FJ1100 84-85 1 DJY-4105 £113.93
  1100 FJ1100 84-85 3 DJY-4105 £113.93
  1100 XJ/XS 1100 80-83 3 DJY-4101 £113.93
  1100 XJ/XS1100 80-83 1 DJY-4101 £113.93
  1100 XS1100 78-79 1 DJY-4124 £113.93
  1100 XS1100 78-79 3 DJY-4124 £113.93
  1100 XV1100 VIRAGO 84-87 1 DJY-4114 £88.01
  1100 XV1100 VIRAGO SE 88-98 1 DJY-4123 £88.01
  1100 XVS1100 DRAG STAR/CLASSIC 99-08 1 DJY-4182 £88.01
  1200 FJ1200 86-93 1 DJY-4117UK £113.93
  1200 FJ1200 86-93 3 DJY-4117UK £113.93
  1200 VMX1200 V-MAX 85-07 1 DJY-4116 £113.93
